5 КМ ЖЕНЩИНЫ - ВК |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Андриевская Наталья | 25_Vladivostok, personal | 1997 | 1 | Confirmed (paid) |
2 | | Бушкова Екатерина | 25_RunMania, Vladivostok | 1992 | 1,2 | Confirmed (paid) |
3 | | Грибанова Ирина | 25_Скайран Барс, Vladivostok | 1980 | 1,2 | Confirmed |
4 | | Макеева Ксения | 25_БК "ПУЛЬС", Vladivostok | 1984 | 1 | Confirmed (paid) |
5 | | Мартова Светлана | 70_Tomsk, personal | 1996 | 1,2 | Confirmed (paid) |
6 | | Мурасова Кристина | 25_"На Заре", Vladivostok | 1990 | 1,2 | Confirmed (paid) |
7 | | Нурмухаметова Светлана | 25_Скайран Барс, Vladivostok | 1996 | 1,2 | Confirmed (paid) |
8 | | Петрова Анна | 25_Vladivostok, personal | 1979 | 1 | Confirmed (paid) |
9 | | Шигонцева Полина | 25_Vladivostok, personal | 2001 | 1 | Confirmed (paid) |
5 КМ МУЖЧИНЫ - ВК |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Kutsepalov Evgeniy | 25_Vladivostok, personal | 1988 | 1 | Confirmed (paid) |
2 | | Булагин Алексей | 25_Artem, personal | 1974 | 1 | Confirmed (paid) |
3 | | Гречко Алексей | 27_Habarovsk, personal | 1981 | 1,2 | Confirmed (paid) |
4 | | Громов Роман | 25_"На Заре", Vladivostok | 1990 | 1,2 | Confirmed (paid) |
5 | | Демиденко Марк | 25_Скайран Барс, Vladivostok | 1993 | 1 | Confirmed (paid) |
6 | | Денисов Дмитрий | 25_"На Заре", Vladivostok | 1986 | 1,2 | Confirmed (paid) |
7 | | Дзюба Денис | 25_"На Заре", Vladivostok | 1985 | 1,2 | Confirmed (paid) |
8 | | Елизаров Иван | 25_Run&Win, Vladivostok | 1985 | 1,2 | Confirmed (paid) |
9 | | Жаданов Олег | 25_Vladivostok, personal | 1999 | 1,2 | Confirmed (paid) |
10 | | Жимердей Андрей | 25_Калиновка, Primorskij kraj spasskij rajon | 1974 | 1,2 | Confirmed (paid) |
11 | | Звонков Игорь | 25_Vladivostok, personal | 1979 | 1 | Confirmed (paid) |
12 | | Иневаткин Сергей | 27_Habarovsk, personal | 1971 | 1,2 | Confirmed (paid) |
13 | | Маринин Евгений | 25_Vladivostok, personal | 1979 | 1 | Confirmed (paid) |
14 | | Маркин Михаил | 25_Vladivostok, personal | 1989 | 1 | Confirmed (paid) |
15 | | Мартынов Александр | 25_Vladivostok, personal | 1987 | 1 | Confirmed (paid) |
16 | | Мельник Олег | 25_БК "ПУЛЬС", Vladivostok | 1986 | 1 | Confirmed (paid) |
17 | | Пашинский Олег | 25_Vladivostok, personal | 1987 | 1 | Confirmed (paid) |
18 | | Рубцов Василий | 25_Скайран Барс, Vladivostok | 1978 | 1,2 | Confirmed |
19 | | Сакнаев Евгений | 25_Vladivostok, personal | 1984 | 1 | Confirmed (paid) |
20 | | Серов Иван | 27_Habarovsk, personal | 1990 | 1,2 | Confirmed (paid) |
21 | | Скибин Сергей | 25_"На Заре", Vladivostok | 1977 | 1,2 | Confirmed (paid) |
22 | | Тарасов Александр | 25_beast.run, Vladivostok | 1985 | 1,2 | Confirmed (paid) |
23 | | Тищенко Илья | 25_Vladivostok, personal | 1987 | 1,2 | Confirmed |
24 | | Чахлов Алексей | 25_Скайран Барс, Vladivostok | 1983 | 1,2 | Confirmed |
25 | | Шкурко Олег | 25_Ussurijsk, personal | 1990 | 1 | Confirmed (paid) |
26 | | Юдин Иван | 25_"На Заре", Vladivostok | 1987 | 1,2 | Confirmed (paid) |
27 | | Юрченко Николай | 25_на заре, Vladivostok | 1986 | 1,2 | Confirmed (paid) |
28 | | Яковлев Иван | 25_Artem, personal | 1984 | 1,2 | Confirmed (paid) |
7 км Дети Ж - Капитан Дети |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Громова Арина | 25_Run&Win, Vladivostok | 2013 | 2 | Confirmed (paid) |
2 | | Киселева Анна | 25_Bolshoj kamen, personal | 2012 | 2 | Confirmed (paid) |
3 | | Морозова Анна | 25_МБУ ДО СШ "Надежда", Nadezhdinskij rajon | 2014 | 2 | Confirmed (paid) |
4 | | Соломенцева Екатерина | 25_Vladivostok, personal | 2012 | 2 | Confirmed (paid) |
5 | | Сухорукова Мария | 25_Vladivostok, personal | 2012 | 2 | Confirmed (paid) |
6 | | Чахлова Василиса | 25_Скайран Барс, Vladivostok | 2012 | 2 | Confirmed |
7 | | Ясинкова Ульяна | 25_СК о-ва Папенберг, Vladivostok | 2013 | 2 | Confirmed (paid) |
7 км Дети М - Капитан Дети |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Емелин Роман | 25_Федерация Ездового спорта ПК, Vladivostok | 2009 | 2 | Confirmed (paid) |
2 | | Киселев Владислав | 25_Bolshoj kamen, personal | 2012 | 2 | Confirmed (paid) |
3 | | Ковалев Марк | 25_СШ "СТАРТ" (ФТИП ПК), Vladivostok | 2014 | 2 | Confirmed (paid) |
4 | | Морозов Андрей | 25_МБУ ДО СШ "Надежда", Nadezhdinskij rajon | 2012 | 2 | Confirmed (paid) |
5 | | Поликарпов Егор | 25_СТК "Гринтур" / RunDnsRun, Vladivostok | 2013 | 2 | Confirmed (paid) |
6 | | Сухоруков Александр | 25_Vladivostok, personal | 2013 | 2 | Confirmed (paid) |
7 | | Сухоруков Михаил | 25_Vladivostok, personal | 2012 | 2 | Confirmed (paid) |
7 КМ Ж - Капитан |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Bogdanova Anna | 25_Vladivostok, personal | 1997 | 2 | Confirmed (paid) |
2 | | Prodous Elena | 25_Vladivostok, personal | 1997 | 2 | Confirmed (paid) |
3 | | Serebrennikova Yulia | 25_Vladivostok, personal | 1990 | 2 | Confirmed (paid) |
4 | | Борисова Юлия | 25_Vladivostok, personal | 1996 | 2 | Confirmed (paid) |
5 | | Гавриленко Марина | 25_Artem, personal | 1984 | 2 | Confirmed (paid) |
6 | | Дюндик Елена | 25_НебудьКакГриша, Vladivostok | 1990 | 2 | Confirmed (paid) |
7 | | Ельмина Елена | 25_"На Заре", Vladivostok | 1989 | 2 | Confirmed (paid) |
8 | | Киселева Кристина | 25_Bolshoj kamen, personal | 1986 | 2 | Confirmed (paid) |
9 | | Кравченко Валерия | 25_БК "ПУЛЬС", Vladivostok | 2000 | 2 | Confirmed (paid) |
10 | | Крель Дарья | 25_"На Заре", Vladivostok | 1988 | 2 | Confirmed (paid) |
11 | | Кузнецова Надежда | 25_Dalnerechensk, personal | 1988 | 2 | Confirmed (paid) |
12 | | Лазарева Елена | 25_Vladivostok, personal | 1993 | 2 | Confirmed (paid) |
13 | | Лысенко Мария | 25_Vladivostok, personal | 1985 | 2 | Confirmed (paid) |
14 | | Магдалина Юлия | 25_Vladivostok, personal | 1978 | 2 | Confirmed (paid) |
15 | | Машкова Анастасия | 25_СТК "Гринтур" / RunDnsRun, Vladivostok | 1977 | 2 | Confirmed (paid) |
16 | | Медведева Полина | 25_Vladivostok, personal | 1993 | 2 | Confirmed (paid) |
17 | | Морозова Лидия | 25_Nadezhdinskij rajon, personal | 1988 | 2 | Confirmed (paid) |
18 | | Мошенко Дарья | 25_БК "ПУЛЬС", Vladivostok | 1990 | 2 | Confirmed (paid) |
19 | | Мурасова Кристина | 25_"На Заре", Vladivostok | 1990 | 1,2 | Confirmed (paid) |
20 | | Муха Татьяна | 25_"На Заре", Vladivostok | 1990 | 2 | Confirmed (paid) |
21 | | Назарова Надежда | 25_Vladivostok, personal | 1986 | 2 | Confirmed (paid) |
22 | | Орман Анна | 25_Vladivostok, personal | 1999 | 2 | Confirmed (paid) |
23 | | Павлюк Ксения | 25_Vladivostok, personal | 1987 | 2 | Confirmed (paid) |
24 | | Пахущая Людмила | 25_Vladivostok, personal | 1986 | 2 | Confirmed (paid) |
25 | | Петрова Екатерина | _Russia, personal | 1982 | 2 | Confirmed (paid) |
26 | | Родионова Наталья | 25_Vladivostok, personal | 1994 | 2 | Confirmed (paid) |
27 | | Рожкова Наталья | 25_Vladivostok, personal | 1982 | 2 | Confirmed (paid) |
28 | | Рублевская Марина | 25_Vladivostok, personal | 1980 | 2 | Confirmed (paid) |
29 | | Рузанова Ирина | 25_Vladivostok, personal | 1977 | 2 | Confirmed (paid) |
30 | | Рыбачек Кристина | 25_Vladivostok, personal | 1991 | 2 | Confirmed (paid) |
31 | | Рязанова Ольга | 25_USSURI TEAM, Spassk dalnij | 1983 | 2 | Confirmed (paid) |
32 | | Сабаева Ольга | 25_Уран, Ussurijsk | 1981 | 2 | Confirmed (paid) |
33 | | Слободенюк Ирина | 25_Vladivostok, personal | 1981 | 2 | Confirmed (paid) |
34 | | Соломенцева Татьяна | 25_Vladivostok, personal | 1982 | 2 | Confirmed (paid) |
35 | | Тетерина Елизавета | 54_Novosibirsk, personal | 1991 | 2 | Confirmed (paid) |
36 | | Трощинская Яна | 25_IRON TEAM, Vladivostok | 1968 | 2 | Confirmed (paid) |
37 | | Шигонцева Полина | 25_Vladivostok, personal | 2001 | 2 | Confirmed (paid) |
38 | | Шишкина Мария | 25_Vladivostok, personal | 1986 | 2 | Confirmed (paid) |
39 | | Шулипова Анна | 25_Vladivostok, personal | 1988 | 2 | Confirmed (paid) |
7 КМ М - Капитан |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Ruslan Dobryanskiy | 25_Vladivostok, personal | 1995 | 2 | Confirmed (paid) |
2 | | Волынский Владислав | 25_Hankajskij rajon, personal | 1993 | 2 | Confirmed (paid) |
3 | | Городецкий Андрей | 25_Vladivostok, personal | 1987 | 2 | Confirmed (paid) |
4 | | Данилов Борис | 25_Vladivostok, personal | 1967 | 2 | Confirmed (paid) |
5 | | Дзюба Денис | 25_"На Заре", Vladivostok | 1985 | 1,2 | Confirmed (paid) |
6 | | Драга Павел | 25_USSURI-TRAIL TEAM, Vladivostok | 1984 | 2 | Confirmed (paid) |
7 | | Дроздов Данила | 25_"Беги за Солнцем", Nadezhdinskij rajon | 1982 | 2 | Confirmed (paid) |
8 | | Кинеев Олег | 25_USSURI-TRAIL TEAM, Ussurijskij rajon | 1988 | 2 | Confirmed (paid) |
9 | | Киселев Михаил | 25_Bolshoj kamen, personal | 1986 | 2 | Confirmed (paid) |
10 | | Коваленко Антон | 25_USSURI-TRAIL, НеБудьКакГриша, Ussurijsk | 1990 | 2 | Confirmed (paid) |
11 | | Миклухин Андрей | 25_СТК ГРИНТУР, Vladivostok | 1981 | 1 | Confirmed (paid) |
12 | | Миклухин Кирилл | 25_СТК ГРИНТУР, Vladivostok | 2007 | 2 | Confirmed (paid) |
13 | | Околелов Анатолий | 25_Vladivostok, personal | 1998 | 2 | Confirmed (paid) |
14 | | Пикульский Тарас | 25_Vladivostok, personal | 1987 | 2 | Confirmed (paid) |
15 | | Поляков Артур | 54_Novosibirsk, personal | 1994 | 2 | Confirmed (paid) |
16 | | Решетников Дмитрий | 25_Sea Breeze Runners, Vladivostok | 1990 | 2 | Confirmed (paid) |
17 | | Рузанов Николай | 25_Vladivostok, personal | 1974 | 2 | Confirmed (paid) |
18 | | Скибин Сергей | 25_"На Заре", Vladivostok | 1977 | 1,2 | Confirmed (paid) |
19 | | Смирнов Антон | 68_Ussuri-Trail Team, Tambov | 1988 | 2 | Confirmed (paid) |
20 | | Степанов Константин | 25_Ussurijsk, personal | 1978 | 2 | Confirmed (paid) |
21 | | Сухоруков Юрий | 25_Vladivostok, personal | 1964 | 2 | Confirmed (paid) |
22 | | Сысуев Максим | 25_Скайран Барс, Vladivostok | 1988 | 2 | Confirmed (paid) |
23 | | Федоренко Иван | 25_Dalnerechensk, personal | 1986 | 2 | Confirmed (paid) |
24 | | Харин Евгений | 25_Vladivostok, personal | 1987 | 2 | Confirmed (paid) |
25 | | Ясинков Денис | 25_СК о-ва Папенберг, Vladivostok | 1980 | 2 | Confirmed (paid) |
11 КМ Женщины - ОБРАТНОЕ Кольцо |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Frolova Elizaveta | 25_Vladivostok, personal | 1981 | 2 | Confirmed (paid) |
2 | | Алексеева Ольга | 25_RunDNSrun, Vladivostok | 1980 | 2 | Confirmed (paid) |
3 | | Быкова Ангелина | 25_Vladivostok, personal | 1998 | 2 | Confirmed (paid) |
4 | | Воронкевич Любовь | 25_СТК "Гринтур", Vladivostok | 1989 | 2 | Confirmed (paid) |
5 | | Гусева Людмила | 25_БК "ПУЛЬС", Vladivostok | 1984 | 2 | Confirmed (paid) |
6 | | Дудкина Ольга | 25_БК "ПУЛЬС", Vladivostok | 1977 | 2 | Confirmed (paid) |
7 | | Кононова Елена | 25_USSURI-TRAIL TEAM, Ussurijsk | 1993 | 2 | Confirmed (paid) |
8 | | Марченко Татьяна | 25_БК "ПУЛЬС", Vladivostok | 1976 | 2 | Confirmed (paid) |
9 | | Орехова Ирина | 25_НебудьКакГриша, Vladivostok | 1976 | 2 | Confirmed (paid) |
10 | | Остропика Алёна | 25_БК "ПУЛЬС", Vladivostok | 1994 | 2 | Confirmed (paid) |
11 | | Петрова Анна | 25_Vladivostok, personal | 1979 | 2 | Confirmed (paid) |
12 | | Радкевич Аня | 25_НебудьКакГриша, Vladivostok | 1983 | 2 | Confirmed (paid) |
13 | | Стрельникова Татьяна | 25_НебудьКакГриша, Vladivostok | 1983 | 2 | Confirmed (paid) |
14 | | Цветкова Инна | 25_Vladivostok, personal | 1973 | 2 | Confirmed (paid) |
15 | | Шпак Анастасия | 25_Bolshoj kamen, personal | 1984 | 2 | Confirmed (paid) |
11 КМ МУЖЧИНЫ - ОБРАТНОЕ Кольцо |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Guroev Bulat | 25_Vladivostok, personal | 1991 | 2 | Confirmed (paid) |
2 | | Ignatenko Vladimir | 25_Vladivostok, personal | 1988 | 2 | Confirmed (paid) |
3 | | Solovev Evgeniy | 25_rundnsrun/На Заре, Vladivostok | 1988 | 2 | Confirmed (paid) |
4 | | Азмухаметов Рафис | 25_IRON TEAM, Vladivostok | 1966 | 2 | Confirmed (paid) |
5 | | Алфёров Николай | 25_Пульс, Vladivostok | 1986 | 2 | Confirmed (paid) |
6 | | Бацков Эдуард | 25_Гринтур, Vladivostok | 1970 | 2 | Confirmed (paid) |
7 | | Башкиров Семён | 25_Скайран Барс, Vladivostok | 1984 | 2 | Confirmed (paid) |
8 | | Бруцкус Илья | 25_Vladivostok, personal | 1984 | 2 | Confirmed (paid) |
9 | | Вдовин Дмитрий | 25_Vladivostok, personal | 1986 | 2 | Confirmed (paid) |
10 | | Вовченко Михаил | 5_Kaspijsk, personal | 1983 | 2 | Confirmed (paid) |
11 | | Гоменюк Сергей | 25_Скайран Барс, Vladivostok | 2000 | 2 | Confirmed |
12 | | Громов Роман | 25_"На Заре", Vladivostok | 1990 | 1,2 | Confirmed (paid) |
13 | | Дусь Роман | 25_БегуЗаДГУ, Vladivostok | 1988 | 2 | Confirmed (paid) |
14 | | Елизаров Иван | 25_Run&Win, Vladivostok | 1985 | 1,2 | Confirmed (paid) |
15 | | Жаданов Олег | 25_Vladivostok, personal | 1999 | 1,2 | Confirmed (paid) |
16 | | Зоткин Александр | 25_USSURI-TRAIL TEAM, Ussurijskij rajon | 1988 | 2 | Pay on the spot |
17 | | Ильиных Алексей | 25_Vladivostok, personal | 1984 | 2 | Confirmed (paid) |
18 | | Кашапов Марат | 25_Nahodka, personal | 1986 | 2 | Confirmed (paid) |
19 | | Киреев Константин | 25_Vladivostok, personal | 1988 | 2 | Confirmed (paid) |
20 | | Козловский Роман | 25_Shkotovskij rajon, personal | 1986 | 2 | Confirmed (paid) |
21 | | Коробко Игорь | 25_Уссурийск лично, Ussurijsk | 1997 | 2 | Pay on the spot |
22 | | Лазарь Роман | 25_БК Пульс, Vladivostok | 1973 | 2 | Confirmed (paid) |
23 | | Лукьяненко Николай | 25_СТК ГРИНТУР, Vladivostok | 1977 | 2 | Confirmed (paid) |
24 | | Мельник Олег | 25_БК "ПУЛЬС", Vladivostok | 1986 | 1,2 | Confirmed (paid) |
25 | | Мутагаров Рафаиль | 25_Находка, Nahodka | 1968 | 2 | Confirmed |
26 | | Новиков Виталий | 25_Vladivostok, personal | 1975 | 2 | Confirmed (paid) |
27 | | Пахомов Сергей | 25_Vladivostok, personal | 1974 | 2 | Confirmed (paid) |
28 | | Плесовских Артем | 25_Vladivostok, personal | 1992 | 2 | Confirmed (paid) |
29 | | Пустынников Степан | 25_Vladivostok, personal | 1986 | 2 | Confirmed (paid) |
30 | | Савченко Дмитрий | 25_RunDnsRun/HLT, Vladivostok | 1982 | 2 | Confirmed (paid) |
31 | | Смычков Алексей | 25_АлкоRunner, Ussurijsk | 1987 | 2 | Confirmed (paid) |
32 | | Столбун Артур | 25_Ussurijsk, personal | 1997 | 2 | Pay on the spot |
33 | | Царенко Дмитрий | 25_Primorskij kraj, personal | 1975 | 2 | Confirmed (paid) |
34 | | Школин Андрей | 25_Vladivostok, personal | 1996 | 2 | Confirmed (paid) |
35 | | Щербаков Александр | 25_Vladivostok, personal | 1992 | 2 | Confirmed (paid) |
36 | | Юдин Иван | 25_"На Заре", Vladivostok | 1987 | 1,2 | Confirmed (paid) |
37 | | Юрченко Николай | 25_на заре, Vladivostok | 1986 | 1,2 | Confirmed (paid) |
38 | | Яковлев Иван | 25_Vladivostok, personal | 1990 | 2 | Confirmed (paid) |
19 КМ ЖЕНЩИНЫ - Курумы Фалазы + |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Бушкова Екатерина | 25_RunMania, Vladivostok | 1992 | 1,2 | Confirmed (paid) |
2 | | Быкова Алена | 25_Vladivostok, personal | 1997 | 2 | Confirmed (paid) |
3 | | Грибанова Ирина | 25_Скайран Барс, Vladivostok | 1980 | 1,2 | Confirmed |
4 | | Ляхова Елена | 25_СТК "Гринтур", Vladivostok | 1993 | 2 | Confirmed (paid) |
5 | | Магина Александра | 78_Dикие, area Primorsij rajon spb | 1990 | 2 | Confirmed (paid) |
6 | | Мартова Светлана | 70_Tomsk, personal | 1996 | 1,2 | Confirmed (paid) |
7 | | Нилова Анна | 25_Vladivostok, personal | 2000 | 2 | Confirmed (paid) |
8 | | Нурмухаметова Светлана | 25_Скайран Барс, Vladivostok | 1996 | 1,2 | Confirmed (paid) |
9 | | Сенкевич Оксана | 25_БК "ПУЛЬС", Vladivostok | 1990 | 2 | Confirmed (paid) |
19 КМ МУЖЧИНЫ - Курумы Фалазы + |
SeqNum | | Full Name | Club | Year | Days | Status |
---|
1 | | Gorbovskii Valerii | 27_Habarovsk, personal | 1964 | 2 | Confirmed (paid) |
2 | | Батаев Николай | 25_БК "ПУЛЬС", Vladivostok | 1979 | 2 | Confirmed (paid) |
3 | | Бекетов Виктор | 25_Скайран Барс, Vladivostok | 1989 | 2 | Confirmed (paid) |
4 | | Вольных Денис | 25_Скайран Барс, Vladivostok | 1986 | 2 | Confirmed (paid) |
5 | | Воробьев Александр | 25_USSURI-TRAIL TEAM, Ussurijsk | 1984 | 2 | Confirmed (paid) |
6 | | Гаврилов Игорь | 25_Vladivostok, personal | 1969 | 2 | Confirmed (paid) |
7 | | Гречко Алексей | 27_Habarovsk, personal | 1981 | 1,2 | Confirmed (paid) |
8 | | Денисов Дмитрий | 25_"На Заре", Vladivostok | 1986 | 1,2 | Confirmed (paid) |
9 | | Жилкин Александр | 38_Irkutsk, personal | 1985 | 2 | Confirmed (paid) |
10 | | Жимердей Андрей | 25_Калиновка, Primorskij kraj spasskij rajon | 1974 | 1,2 | Confirmed (paid) |
11 | | Зеленков Андрей | 25_СТК "Гринтур", Vladivostok | 1991 | 2 | Confirmed (paid) |
12 | | Иванов Андрей | 78_area Kalininskij rajon spb, personal | 1988 | 2 | Confirmed (paid) |
13 | | Иневаткин Сергей | 27_Habarovsk, personal | 1971 | 1,2 | Confirmed (paid) |
14 | | Кобзев Евгений | 25_Nadezhdinskij rajon, personal | 1980 | 2 | Confirmed (paid) |
15 | | Колесников Филипп | 25_Толстые девочки, Vladivostok | 1977 | 2 | Confirmed (paid) |
16 | | Лесков Роман | 25_Vladivostok, personal | 1977 | 2 | Confirmed (paid) |
17 | | Николаев Дмитрий | 25_RunDNSrun, Vladivostok | 1983 | 2 | Confirmed (paid) |
18 | | Рубцов Василий | 25_Скайран Барс, Vladivostok | 1978 | 1,2 | Confirmed (paid) |
19 | | Рушаков Антон | 25_Spassk dalnij, personal | 1997 | 2 | Confirmed (paid) |
20 | | Серов Иван | 27_Habarovsk, personal | 1990 | 1,2 | Confirmed (paid) |
21 | | Сидоренко Алексей | 24_НеБудьКакГриша, Minusinsk | 1987 | 2 | Confirmed (paid) |
22 | | Суханов Алексей | 25_Vladivostok, personal | 1986 | 2 | Confirmed (paid) |
23 | | Тарабаев Сергей | 25_Spassk dalnij, personal | 1974 | 2 | Confirmed (paid) |
24 | | Тарасов Александр | 25_beast.run, Vladivostok | 1985 | 1,2 | Confirmed (paid) |
25 | | Тищенко Илья | 25_Vladivostok, personal | 1987 | 1,2 | Confirmed |
26 | | Чахлов Алексей | 25_Скайран Барс, Vladivostok | 1983 | 1,2 | Confirmed |
27 | | Чернета Евгений | 78_area Krasnogvardejskij spb, personal | 1985 | 2 | Confirmed (paid) |
28 | | Ширяев Александр | 25_БК "ПУЛЬС", Vladivostok | 1985 | 2 | Confirmed (paid) |
29 | | Яковлев Иван | 25_Artem, personal | 1984 | 1,2 | Confirmed (paid) |